CPCB Recruitment 2025 – Complete Details & Application Process:
Central Pollution Control Board (CPCB), under the Ministry of Environment, Forest & Climate Change, Government of India, invites applications for 69 posts across various roles. Established under the Water (Prevention & Control of Pollution) Act, 1974, and the Air (Prevention & Control of Pollution) Act, 1981, CPCB is headquartered in Delhi and focuses on monitoring pollution, regulating environmental standards, and promoting sustainability across India.
📢 Read the CPCB Recruitment 2025 eligibility criteria, application process, and important details carefully before applying!
📌 CPCB Recruitment 2025 – Job Summary:
Feature | Details |
---|---|
Total Vacancies | 69 |
Application Mode | Online |
Job Location | Across India (HQ: Delhi) |
Selection Process | CBT, Skill Test, Interview (if applicable) |
Application Start Date | 07/04/2025 |
Last Date to Apply | 28/04/2025 |
🏢 Organization Name:
🏢 Central Pollution Control Board (CPCB)
👉 About CPCB: The Central Pollution Control Board (CPCB), a statutory body under the Ministry of Environment, Forest & Climate Change, Government of India, was set up under the Water Act, 1974, and Air Act, 1981. Based in Delhi, CPCB monitors and regulates pollution levels, promotes environmental sustainability, and enforces pollution control policies nationwide.
📊 Vacancy Details:
👉 Total Vacancies: 69
👉 Post-Wise Vacancies:
Post Name | Vacancies |
---|---|
Scientist ‘B’ | 22 |
Assistant Law Officer | 01 |
Senior Technical Supervisor | 02 |
Senior Scientific Assistant | 04 |
Technical Supervisor | 05 |
Assistant | 04 |
Accounts Assistant | 02 |
Junior Translator | 01 |
Senior Draughtsman | 01 |
Junior Technician | 02 |
Senior Laboratory Assistant | 02 |
Upper Division Clerk | 08 |
Data Entry Operator Grade-II | 01 |
Stenographer Grade-II | 03 |
Junior Laboratory Assistant | 02 |
Lower Division Clerk | 05 |
Field Attendant | 01 |
Multi-Tasking Staff | 03 |
👉 Category-Wise Vacancies:
Post Name | SC | ST | OBC | EWS | UR | Total |
---|---|---|---|---|---|---|
Scientist ‘B’ | 03 | 01 | 07 | 01 | 10 | 22 |
Assistant Law Officer | – | – | – | – | 01 | 01 |
Senior Technical Supervisor | – | – | – | – | 02 | 02 |
Senior Scientific Assistant | – | 01 | 01 | 01 | 01 | 04 |
Technical Supervisor | 01 | – | 01 | 01 | 02 | 05 |
Assistant | – | – | 02 | 01 | 01 | 04 |
Accounts Assistant | – | – | 01 | – | 01 | 02 |
Junior Translator | – | – | – | – | 01 | 01 |
Senior Draughtsman | – | – | – | – | 01 | 01 |
Junior Technician | – | – | 01 | 01 | – | 02 |
Senior Laboratory Assistant | 01 | – | – | – | 01 | 02 |
Upper Division Clerk | 02 | – | 02 | – | 04 | 08 |
Data Entry Operator Grade-II | – | – | – | – | 01 | 01 |
Stenographer Grade-II | – | – | – | – | 03 | 03 |
Junior Laboratory Assistant | – | – | 01 | – | 01 | 02 |
Lower Division Clerk | 02 | – | – | – | 03 | 05 |
Field Attendant | – | – | – | – | 01 | 01 |
Multi-Tasking Staff | – | – | – | 01 | 02 | 03 |
📍 Note: Includes PwBD (e.g., 02 for Scientist ‘B’) and Ex-Servicemen (e.g., 02 for UDC) reservations.
🎓 Educational Qualifications:
👉 Post-Wise Educational Qualifications:
Post Name | Educational Qualification |
---|---|
Scientist ‘B’ | Bachelor’s degree in Environmental/Civil/Instrumentation/Chemical/Mechanical Engineering, AI, Computer Science, or IT OR Master’s in Chemistry/Environmental Science/Microbiology (NET/Ph.D. preferred) |
Assistant Law Officer | LLB + 5 years of legal experience |
Senior Technical Supervisor | B.E./B.Tech in Instrumentation/Electronics Engineering + 3 years experience |
Senior Scientific Assistant | Master’s in Science (pollution-related fields preferred) |
Technical Supervisor | Degree in Mech/Electronics/Instrumentation/Electrical Engg. |
Assistant | Graduate + typing (35 WPM English / 30 WPM Hindi) |
Accounts Assistant | B.Com + 3 years accounts/audit experience |
Junior Translator | Master’s in Hindi/English with diploma in translation / 2 years experience |
Senior Draughtsman | Degree in Civil Engineering |
Junior Technician | Diploma in Electrical Engineering |
Senior Laboratory Assistant | 12th pass in Science (Degree preferred) |
Upper Division Clerk | Graduate + typing (35 WPM English / 30 WPM Hindi) |
Data Entry Operator Grade-II | 12th pass + 8000 key depressions/hour |
Stenographer Grade-II | 12th pass + 80 WPM shorthand + transcription skills |
Junior Laboratory Assistant | 12th pass in Science (Degree preferred) |
Lower Division Clerk | 12th pass + typing (35 WPM English / 30 WPM Hindi) |
Field Attendant | 10th pass (12th in Science preferred + swimming) |
Multi-Tasking Staff | 10th pass OR ITI (Electrical/Mechanic/Plumber) |
📍 Note: Refer to official CPCB notification for complete eligibility.
💼 Work Experience:
👉 Post-Wise Work Experience:
Post Name | Work Experience |
---|---|
Scientist ‘B’ | Not mandatory, preference for NET/Ph.D. |
Assistant Law Officer | 5 years in legal field (Judicial/Legal/Practice) |
Senior Technical Supervisor | 3 years relevant experience |
Senior Scientific Assistant | 2 years in relevant scientific role |
Technical Supervisor | 3 years relevant experience |
Assistant, UDC, LDC, DEO, Steno | Not specified |
Accounts Assistant | 3 years in accounts/audit |
Junior Translator | 2 years (if not qualified with diploma) |
Senior Draughtsman | 3 years drafting |
Junior Technician | 1 year servicing lab machines |
Senior Laboratory Assistant | 3 years lab experience |
Remaining Posts | Not specified |
📍 Note: Post-qualification experience only.
⏳ Age Limit:
👉 Upper Age Limit (as of 28/04/2025):
Post Name | Age Limit |
---|---|
Scientist ‘B’ | 35 years |
Assistant Law Officer, Supervisor, Assistant, Translator, etc. | 30 years |
Technician, Lab Asst., Clerk, MTS | 18–27 years |
👉 Relaxations:
Category | Age Relaxation |
---|---|
SC/ST | +5 years |
OBC | +3 years |
PwBD (UR/EWS) | +10 years |
PwBD (OBC) | +13 years |
PwBD (SC/ST) | +15 years |
Ex-Servicemen | Up to +8 years |
💰 Salary Details:
👉 Pay Scale:
Pay Level | Salary Range |
---|---|
Level-10 | ₹56,100 – ₹1,77,500 |
Level-7 | ₹44,900 – ₹1,42,400 |
Level-6 | ₹35,400 – ₹1,12,400 |
Level-4 | ₹25,500 – ₹81,100 |
Level-1 | ₹18,000 – ₹56,900 |
📍 Includes government-approved allowances.
💳 Application Fee:
Category | Fee |
---|---|
General/OBC/EWS | ₹750 (2-hr test) or ₹350 (1-hr) + ₹250/₹150 test fee |
SC/ST/PwBD/Ex-SM/Women | Test fee only (₹250/₹150) |
👉 Payment Mode: Online via CPCB portal
🏆 Selection Process:
Stage | Details |
---|---|
CBT | Cut-offs: 35% (UR), 30% (OBC/EWS), 25% (others) |
Skill/Trade Test | For clerical and technical posts (Typing, Steno, etc.) |
Interview | For Group A posts (e.g., Scientist ‘B’) |
Document Verification | Mandatory for final selection |
📍 Typing tests required for UDC, LDC.
📩 Application Process:
👉 Steps to Apply:
1️⃣ Visit: https://onlineapp.iitd.ac.in
2️⃣ Register, fill the form, upload documents as per CPCB notification
3️⃣ Pay the application fee and submit before 28/04/2025
📅 Important Dates:
Event | Date |
---|---|
📢 Online Application Starts | 07/04/2025 |
📝 Last Date to Apply | 28/04/2025 |
🗓 Exam Date | To be announced |
🔗 Useful Links:
Resource | Link |
---|---|
📜 Download Notification | Download Here |
📝 Official Website | Visit CPCB Portal |
✨ Apply Online | CPCB Recruitment Portal |
📱 Join Telegram Group | Join Now |
📲 Join WhatsApp Group | Join Now |
📢 Join our Telegram & WhatsApp groups for the latest Free Jobs updates!
📌 This is the complete information regarding CPCB Recruitment 2025. For more updates, visit the official website.
FAQs – CPCB Recruitment 2025
1. What is the last date to apply for CPCB Recruitment 2025?
👉 28th April 2025.
2. How many vacancies are available in CPCB Recruitment 2025?
👉 Total 69 vacancies.
3. What is the qualification for Scientist ‘B’ in CPCB?
👉 Bachelor’s in Engg. or Master’s in Science (NET/Ph.D. preferred).
4. What is the CPCB selection process?
👉 CBT, Skill Test (if applicable), Interview, and Document Verification.
5. How to apply for CPCB Recruitment 2025?
👉 Apply online at https://onlineapp.iitd.ac.in from 7th to 28th April 2025.